Our recent activity as at October 2015 is as follows:
RIG NAME | DEPTH (FT) | DRAWWORKS | PUMPS | POWER (HP) | TYPE | CLIENT |
---|---|---|---|---|---|---|
Well Services Rig 50 | 12,000 Tubing | Ideco | 2 National JWS 400 | 700 | Offshore Workover Jack-up | Petrotrin/ Trinmar |
Workhorse IV | 12,000 Tubing | Ideco | 2 National JWS 400 | 700 | Offshore Workover Jack-up | Petrotrin/ Trinmar |
Well Services Rig 53 | 10,000 | OIME 800 | 2 National 8P80 | 800 | Pool Offshore Jack-up | Staatsolie Suriname |
Well Services Rig 110 | 20,000 | Oilwell 3000 | 3 Oilwell 1700 PT | 6,500 | Drilling Jack-up Bethlehem JU100MC | Petrotrin/ Trinmar |
Well Services Rig 152 | N/A | N/A | N/A | 5,000 | Jack-up Bethlehem JU150MC MOPU Contract | Petrotrin/ Trinmar from Jan. 16 2016 |
Well Services Rig 54 | 20,000 | Ideco E900 | 2 G/Denver PZ-8 | 900 | Heavy Workover Jack-up |
.