Our recent activity as at October 2015 is as follows:
RIG NAME | DEPTH (FT) | DRAWWORKS | PUMPS | POWER (HP) | TYPE | CLIENT |
---|---|---|---|---|---|---|
WSPCL Rig 2 | 7,000 | GD 550 | 2 Nat 9P100 | 700 | Land | Lease Operators Ltd. |
WSPCL Rig 4 | 9,500 | GD 550 | 2 Nat 9P100 | 700 | Land | Petrotrin |
WSPCL Rig 20 | 5,000 | Cabot 550 | 2 Nat 8P80 | 550 | Land | Lease Operators Ltd. |
WSPCL Rig 60 | 16,000 | Cabot 1500E | 2 Oilwell 1700PT | 4,500 | Land | |
WSPCL Rig 70 | 4,000 | Cabot 350 | 2 Nat 8P80 | 550 | Land | Goudron E & P Ltd. |
WSPCL Rig 80 | Cabot 900 | 2 Nat 9P100 | 950 | Land | Lease Operators Ltd |
.